Â
COVID-19 DAILY DATA
Previous Months: July 2020 data | August 2020 data
Click here to view all data prior to July 1
WILKES COUNTY COVID-19 DATA, JANUARY 2021Â
tr>1/245,10887not postednot posted
tr>1/245,10887not postednot posted
Date | Wilkes cases | Wilkes deaths | Wilkes cases in hospitals | Wilkes cases recovered |
1/1 | not posted | not posted | not posted | not posted |
1/2 | 4,029 | Â 72 | not posted | not posted |
1/3 | 4,085 | 73 | not posted | not posted |
1/4 | 4,134 | 73 | not posted | not posted |
1/5 | 4,193 | 75 | 37 | Active cases: 452 |
1/6 | 4,230 | 75 | not posted | not posted |
1/7 | 4,294 | 77 | 28 | Active cases: 513 |
1/8 | 4,368 | 77 | 28 | Active cases: 533 |
1/9 | 4,453 | 79 | not posted | not posted |
1/10 | 4,499 | 80 | not posted | not posted |
1/11 | 4,532 | 80 | 28 | Active cases: 411 |
1/12 | 4,568 | 80 | not posted | not posted |
1/13 | 4,586 | 80 | not posted | not posted |
1/14 | 4,661 | 81 | not posted | not posted |
1/15 | 4,716 | 83 | not posted | not posted |
1/16 | 4,787 | 83 | not posted | not posted |
1/17 | 4,833 | 83 | 37 | active cases: 363 |
1/18 | 4,874 | 83 | not posted | not posted |
1/19 | 4,891 | 83 | not posted | not posted |
1/20 | 4,927 | 86 | not posted | not posted |
1/21 | 4,964 | 86 | not posted | not posted |
1/22 | 5,014 | 86 | not posted | not posted |
1/23 | 5,070 | 87 | not posted | not posted |
1/24 | 5,108 | 87 | not posted | not posted |
N.C. COVID-19 DATA, JANUARY 2021Â
1/8602,774Â 7,3283,9607,351,909
Date | N.C. cases | N.C. deaths | N.C. cases in hospitals | Total tests in N.C. |
1/1 | not posted | not posted | not posted | not posted |
1/2 | 558,437 | Â 6,892 | 3,479 | 7,031,462 |
1/3 | 564,924 | 6,910 | 3,576 | 7,084,394 |
1/4 | 570,209 | Â 6,965 | 3,695 | 7,122,412 |
1/5 | 575,396 | Â 6,996 | 3,781 | 7,148,462 |
1/6 | 582,348 | Â 7,076 | 3,893 | 7,191,700 |
1/7 | 592,746 | Â 7,213 | 3,960 | 7,261,440 |
1/8 | 602,774 | Â 7,328 | 3,960 | 7,351,909 |
1/9 | 614,355 | Â 7,425 | 3,871 | 7,431,475 |
1/10 | 623,188 | Â 7,567 | 3,774 | 7,498,343 |
1/11 | 632,679 | Â 7,593 | 3,800 | 7,532,321 |
1/12 | 635,975 | Â 7,638 | 3,940 | 7,669,546 |
1/13 | 641,073 | Â 7,745 | 3,951 | 7,706,437 |
1/14 | 650,926 | Â 7,825 | 3,990 | 7,788,507 |
1/15 | 659,840 | Â 7,933 | 3,916 | 7,874,642 |
1/16 | 667,618 | Â 8,016 | 3,895 | 7,900,023 |
1/17 | 674,637 | Â 8,083 | 3,916 | 8,022,425 |
1/18 | not posted | Â not posted | not posted | not posted |
1/19 | 682,730 | Â 8,135 | 3,795 | 8,000,004 |
1/20 | 690,912 | Â 8,200 | 3,740 | 8,171,658 |
1/21 | 698,099 | Â 8,339 | 3,666 | 8,240,694 |
1/22 | 705,535 | Â 8,464 | 3,512 | 8,316,710 |
1/23 | 712,716 | Â 8,586 | 3,416 | 8,390,282 |
1/24 | 718,812 | Â 8,695 | 3,303 | 8,451,294 |
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.