Â
COVID-19 DAILY DATA
Previous Months: July 2020 data | August 2020 data
Click here to view all data prior to July 1
WILKES COUNTY COVID-19 DATA, JAN., FEB., MARCH, APRIL 2021Â
Date | Wilkes cases | Wilkes deaths | Wilkes cases in hospitals | Wilkes cases recovered | % fully vaccinated> |
1/1 | not posted | not posted | not posted | not posted | |
1/2 | 4,029 | Â 72 | not posted | not posted | |
1/3 | 4,085 | 73 | not posted | not posted | |
1/4 | 4,134 | 73 | not posted | not posted | |
1/5 | 4,193 | 75 | 37 | Active cases: 452 | |
1/6 | 4,230 | 75 | not posted | not posted | |
1/7 | 4,294 | 77 | 28 | Active cases: 513 | |
1/8 | 4,368 | 77 | 28 | Active cases: 533 | |
1/9 | 4,453 | 79 | not posted | not posted | |
1/10 | 4,499 | 80 | not posted | not posted | |
1/11 | 4,532 | 80 | 28 | Active cases: 411 | |
1/12 | 4,568 | 80 | not posted | not posted | |
1/13 | 4,586 | 80 | not posted | not posted | |
1/14 | 4,661 | 81 | not posted | not posted | |
1/15 | 4,716 | 83 | not posted | not posted | |
1/16 | 4,787 | 83 | not posted | not posted | |
1/17 | 4,833 | 83 | 37 | active cases: 363 | |
1/18 | 4,874 | 83 | not posted | not posted | |
1/19 | 4,891 | 83 | not posted | not posted | |
1/20 | 4,927 | 86 | not posted | not posted | |
1/21 | 4,964 | 86 | not posted | not posted | |
1/22 | 5,014 | 86 | not posted | not posted | |
1/23 | 5,070 | 87 | not posted | not posted | |
1/24 | 5,108 | 87 | not posted | not posted | |
1/25 | 5,127 | 89 | 57 | active cases: 519 | |
1/26 | 5,175 | 89 | not posted | not posted | |
1/27 | 5,206 | 90 | not posted | not posted | |
1/28 | 5,250 | 91 | not posted | not posted | |
1/29 | 5,283 | 91 | not posted | not posted | |
1/30 | 5,332 | 91 | not posted | not posted | |
1/31 | 5,360 | 91 | not posted | not posted | |
2/1 | 5,402 | 91 | not posted | not posted | |
2/2 | 5,419 | 91 | 29 | active cases: 432 | |
2/3 | 5,497 | 91 | not posted | not posted | |
2/4 | 5,527 | 91 | not posted | not posted | |
2/5 | 5,563 | 91 | not posted | not posted | |
2/6 | 5,605 | 91 | not posted | not posted | |
2/7 | 5,632 | 91 | not posted | not posted | |
2/8 | 5,671 | 92 | 15 | active cases: 392 | |
2/9 | 5,687 | 92 | not posted | not posted | |
2/10 | 5,715 | 93 | not posted | not posted | |
2/11 | 5,740 | 95 | not posted | not posted | |
2/12 | 5,752 | 97 | 17 | active cases: 332 | |
2/13 | 5,792 | 97 | not posted | not posted | |
2/14 | 5,803 | 97 | not posted | not posted | |
2/15 | 5,811 | 97 | not posted | not posted | |
2/16 | 5,823 | 97 | not posted | not posted | |
2/17 | 5,834 | 98 | not posted | not posted | |
2/18 | 5,855 | 99 | not posted | not posted | |
2/19 | 5,879 | 100 | not posted | not posted | |
2/20 | 5,885 | 100 | not posted | not posted | |
2/21 | 5,894 | 101 | not posted | not posted | |
2/22 | 5,905 | 101 | 23 | Active cases: 162 | |
2/23 | 5,920 | 101 | not posted | not posted | |
2/24 | 5,932 | 102 | not posted | not posted | |
2/25 | 5,968 | 103 | not posted | not posted | |
2/26 | 5,972 | 103 | not posted | not posted | |
2/27 | 5,977 | 103 | not posted | not posted | |
2/28 | 5,986 | 103 | not posted | not posted | |
3/1 | 6,001 | 103 | 23 | active cases: 215 | |
3/3 | 6,009 | 104 | not posted | not posted | |
3/4 | 6,019 | 104 | 23 | active cases: 215 | |
3/5 | 6,028 | 104 | not listed | not listed | |
3/6 | 6,034 | 104 | not listed | not listed | |
3/7 | 6,054 | 104 | not listed | not listed | |
3/8 | 6,068 | 104 | not listed | not listed | |
3/9 | 6,079 | 104 | not listed | not listed | |
3/10 | 6,105 | 104 | not listed | not listed | |
3/11 | 6,115 | 104 | 9 | active cases: 115 | |
3/12 | 6,123 | 104 | not listed | not listed | |
3/13 | 6,134 | 104 | not listed | not listed | |
3/14 | 6,145 | 104 | not listed | not listed | |
3/15 | 6,158 | 104 | not listed | not listed | |
3/16 | 6,167 | 104 | 9 | active cases: 159 | |
3/17 | 6,175 | 104 | not listed | not listed | |
3/18 | 6,205 | 104 | 9 | active cases: 163 | |
3/19 | 6,210 | 104 | not listed | not listed | |
3/20 | 6,214 | 104 | not listed | not listed | |
3/21 | 6,223 | 104 | not listed | not listed | |
3/22 | 6,238 | 104 | not listed | not listed | |
3/23 | 6,244 | 104 | not listed | not listed | |
3/24 | 6,247 | 104 | 6 | active cases: 102 | |
3/25 | 6,258 | 104 | not listed | not listed | |
3/26 | 6,262 | 104 | not listed | not listed | |
3/27 | 6,269 | 104 | not listed | not listed | |
3/28 | 6,277 | 104 | not listed | not listed | |
3/29 | 6,282 | 104 | not listed | not listed | |
3/30 | 6,285 | 104 | not listed | not listed | |
3/31 | 6,289 | 104 | not listed | not listed | |
4/1 | 6,296 | 104 | not listed | not listed | |
4/2 | 6,305 | 104 | not listed | not listed | |
4/3 | 6,312 | 104 | not listed | not listed | |
4/4 | 6,318 | 105 | not listed | not listed | |
4/5 | 6,328 | 106 | 6 | Active cases: 118 | |
4/6 | 6,338 | 107 | not listed | not listed | |
4/7 | 6,351 | 107 | not listed | not listed | 16% |
4/8 | 6,363 | 107 | not listed | not listed | 16.8% |
4/9 | 6,370 | 107 | not listed | not listed | 17.2% |
4/12 | 6,370 | 107 | not listed | not listed | 17.6% |
4/13 | 6,400 | 107 | not listed | not listed | 18% |
4/14 | 6,422 | 108 | not listed | not listed | 18.5% |
4/15 | 6,437 | 108 | not listed | not listed | 19.1% |
N.C. COVID-19 DATA, JAN., FEB., MARCH, APRIL 2021Â
<
Date | N.C. cases | N.C. deaths | N.C. cases in hospitals | Total tests in N.C. | % totally vaccinated |
1/1 | not posted | not posted | not posted | not posted | |
1/2 | 558,437 | Â 6,892 | 3,479 | 7,031,462 | |
1/3 | 564,924 | 6,910 | 3,576 | 7,084,394 | |
1/4 | 570,209 | Â 6,965 | 3,695 | 7,122,412 | |
1/5 | 575,396 | Â 6,996 | 3,781 | 7,148,462 | |
1/6 | 582,348 | Â 7,076 | 3,893 | 7,191,700 | |
1/7 | 592,746 | Â 7,213 | 3,960 | 7,261,440 | |
1/8 | 602,774 | Â 7,328 | 3,960 | 7,351,909 | |
1/9 | 614,355 | Â 7,425 | 3,871 | 7,431,475 | |
1/10 | 623,188 | Â 7,567 | 3,774 | 7,498,343 | |
1/11 | 632,679 | Â 7,593 | 3,800 | 7,532,321 | |
1/12 | 635,975 | Â 7,638 | 3,940 | 7,669,546 | |
1/13 | 641,073 | Â 7,745 | 3,951 | 7,706,437 | |
1/14 | 650,926 | Â 7,825 | 3,990 | 7,788,507 | |
1/15 | 659,840 | Â 7,933 | 3,916 | 7,874,642 | |
1/16 | 667,618 | Â 8,016 | 3,895 | 7,900,023 | |
1/17 | 674,637 | Â 8,083 | 3,916 | 8,022,425 | |
1/18 | not posted | Â not posted | not posted | not posted | |
1/19 | 682,730 | Â 8,135 | 3,795 | 8,000,004 | |
1/20 | 690,912 | Â 8,200 | 3,740 | 8,171,658 | |
1/21 | 698,099 | Â 8,339 | 3,666 | 8,240,694 | |
1/22 | 705,535 | Â 8,464 | 3,512 | 8,316,710 | |
1/23 | 712,716 | Â 8,586 | 3,416 | 8,390,282 | |
1/24 | 718,812 | Â 8,695 | 3,303 | 8,451,294 | |
1/25 | 721,510 | Â 8,708 | 3,313 | 8,489,734 | |
1/26 | 723,445 | Â 8,820 | 3,287 | 8,500,479 | |
1/27 | 733,010 | Â 8,915 | 3,305 | 8,580,157 | |
1/28 | 739,500 | Â 9,046 | 3,238 | 8,648,423 | |
1/29 | 746,459 | Â 9,157 | 3,048 | 8,752,010 | |
1/30 | 752,727 | Â 9,200 | 2,883 | 8,802,799 | |
1/31 | 756,923 | Â 9,223 | 3,142 | 8,815,003 | |
2/1 | 760,326 | Â 9,233 | 3,006 | 8,828,125 | |
2/2 | 763,228 | Â 9,409 | 2,741 | 8,937,769 | |
2/3 | 776,307 | Â 9,578 | 2,706 | 9,013,793 | |
2/4 | 781,802 | Â 9,728 | 2,630 | 9,081,685 | |
2/5 | 787,349 | Â 9,841 | 2,523 | 9,148,199 | |
2/6 | 791,521 | Â 9,926 | 2,468 | 9,204,581 | |
2/7 | 796,195 | Â 9,983 | 2,378 | 9,148,199 | |
2/8 | 799,279 | Â 9,991 | 2,339 | 9,215,182 | |
2/9 | 802,065 | Â 10,046 | 2,374 | 9,334,437 | |
2/10 | 805,898 | Â 10,181 | 2,291 | 9,379,095 | |
2/11 | 810,466 | Â 10,294 | 2,185 | 9,447,619 | |
2/12 | 814,594 | Â 10,376 | 2,151 | 9,509,541 | |
2/13 | 818,724 | Â 10,453 | 2,101 | 9,573,008 | |
2/14 | 821,894 | Â 10,491 | 1,989 | 9,623,364 | |
2/15 | 824,352 | Â 10,501 | 1,941 | 9,660,088 | |
2/16 | 826,344 | Â 10,562 | 1,958 | 9,689,154 | |
2/17 | 829,507 | Â 10,670 | 1,954 | 9,719,476 | |
2/18 | 833,423 | Â 10,766 | 1,892 | 9,774,085 | |
2/19 | 836,650 | Â 10,820 | 1,780 | 9,825,272 | |
2/20 | 840,096 | Â 10,861 | 1,708 | 9,881,060 | |
2/21 | 842,637 | Â 10,926 | 1,647 | 9,883,984 | |
2/22 | 844,122 | Â 10,946 | 1,584 | 9,890,060 | |
2/23 | 846,284 | Â 10,965 | 1,563 | 9,898,919 | |
2/24 | 849,736 | Â 10,993 | 1,533 | 9,960,130 | |
2/25 | 856,332 | Â 11,137 | 1,498 | 10,091,588 | |
2/26 | 859,256 | Â 11,158 | 1,533 | 9,960,130 | |
2/27 | 861,899 | Â 11,171 | 1,338 | 9,960,130 | |
2/28 | 864,055 | Â 11,187 | 1,287 | 9,960,130 | |
3/1 | 865,521 | Â 11,205 | 1,533 | not listed | |
3/2 | 866,760 | Â 11,219 | 1,382 | not listed | |
3/3 | 868,905 | Â 11,236 | 1,491 | not listed | |
3/4 | 871,407 | Â 11,248 | 1,450 | not listed | |
3/5 | 873,500 | Â 11,264 | 1,356 | not listed | |
3/6 | 875,527 | Â 11,273 | 1,332 | not listed | |
3/7 | 876,755 | Â 11,279 | 1,433 | not listed | |
3/8 | 877,045 | Â 11,283 | 1,256 | not listed | |
3/9 | 877,983 | Â 11,285 | 1,165 | not listed | |
3/10 | 878,980 | Â 11,432 | 1,095 | not listed | |
3/11 | 879,825 | Â 11,622 | 1,039 | not listed | |
3/12 | 881,823 | Â 11,632 | 1,154 | not listed | |
3/13 | 882,715 | Â 11,638 | 1,058 | not listed | |
3/14 | 884,643 | Â 11,643 | 1,132 | not listed | |
3/15 | 885,980 | Â 11,644 | 1,084 | not listed | |
3/16 | 887,073 | Â 11,649 | 1,073 | not listed | |
3/17 | 889,310 | Â 11,757 | 1,002 | 10,851,648 | |
3/18 | 890,340 | Â 11,789 | 992 | 10,898,365 | |
3/19 | 893,229 | Â 11,805 | 970 | 10,945,810 | |
3/20 | 895,263 | Â 11,820 | 964 | 10,986,478 | |
3/21 | 896,854 | Â 11,821 | 972 | 10,998,010 | |
3/22 | 897,310 | Â 11,832 | 968 | 11,015,538 | |
3/23 | 899,164 | Â 11,854 | 956 | 11,057,814 | |
3/24 | 900,226 | Â 11,769 | 981 | 11,102,414 | |
3/25 | 903,374 | Â 11,977 | 945 | 11,134,163 | |
3/26 | 905,528 | Â 11,985 | 972 | 11,144,063 | |
3/27 | 907,778 | Â 11,988 | 951 | 11,145,223 | |
3/28 | 908,461 | Â 11,990 | 962 | 11,146,263 | |
3/29 | 910,833 | Â 11,992 | 955 | 11,146,923 | |
3/30 | 912,753 | Â 11,993 | 940 | 11,147,104 | |
3/31 | 914,682 | Â 11,998 | 962 | 11,148,133 | |
4/1 | 917,990 | Â 12,103 | 944 | 11,149,100 | |
4/2 | 919,066 | Â 12,106 | 958 | 11,158,128 | |
4/3 | 920,955 | Â 12,109 | 945 | 11,282,167 | |
4/4 | 921,337 | Â 12,111 | 948 | 11,310,200 | |
4/5 | 922,391 | Â 12,123 | 972 | 11,438,341 | |
4/6 | 923,430 | Â 12,189 | 982 | 11,534,490 | |
4/7 | 924,810 | Â 12,212 | 1,025 | 11,558,263 | 26.6% |
4/8 | 926,897 | Â 12,224 | 1,004 | 11,598,519 | 27.5% |
4/9 | 929,406 | Â 12,248 | 977 | 11,641,898 | 28.4% |
4/12 | 934,061 | Â 12,290 | 904 | 11,734,653 | 30.01% |
4/13 | 936,420 | Â 12,304 | 1,002 | 11,750,445 | 30.8% |
4/14 | 938,784 | Â 12,325 | 1,045 | 11,776,943 | 31.7% |
4/15 | 941,218 | Â 12,359 | 1,020 | 11,830,736 | 32.5% |
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.