AUGUST 2020 COVID-19 DAILY DATA
Click here to view July 2020 data
Click here to view all data prior to July 1
WILKES COUNTY COVID-19 DAILY DATAÂ
8/301,021235888
9/21,021235888
Date | Wilkes cases* | Wilkes deaths* | Wilkes cases in hospitals* | Wilkes cases recovered** |
8/1 | 729 | 10 | not posted | not posted |
8/2 | 734 | 10 | not posted | not posted |
8/3 | 736 | 10 | 11 | 639 |
8/4 | 744 | 10 | 11 | 639 |
8/5 | 756 | 11 | 11 | 649 |
8/6 | 770 | 11 | 5 | 653 |
8/7 | 780 | 11 | 5 | 653 |
8/8 | 792 | 11 | not posted | not posted |
8/9 | 834 | 11 | not posted | not posted |
8/10 | 843 | 12 | 5 | 684 |
8/11 | 843 | 12 | 5 | 684 |
8/12 | 854 | 15 | 5 | 711 |
8/13 | 892 | 16 | 5 | 714 |
8/14 | 897 | 16 | 5 | 722 |
8/15 | 905 | 18 | not posted | not posted |
8/16 | 910 | 18 | not posted | not posted |
8/17 | 914 | 19 | 5 | 742 |
8/18 | 920 | 19 | 5 | 742 |
8/19 | 933 | 20 | 3 | 744 |
8/20 | 946 | 21 | 3 | 762 |
8/21 | 956 | 21 | 3 | 811 |
8/22 | 962 | 21 | not posted | Â not posted |
8/23 | 976 | 21 | not posted | not posted |
8/24 | 981 | 21 | 3 | 811 |
8/25 | 994 | 21 | 3 | 838 |
8/26 | 999 | 21 | 3 | 848 |
8/27 | 1,002 | 21 | 3 | 848 |
8/28 | 1,008 | 21 | 3 | 881 |
8/29 | 1,017 | 21 | not posted | not posted |
8/30 | 1,021 | 23 | 5 | 888 |
*Only Wilkes residents are counted as "Wilkes cases" or "Wilkes deaths." **The Wilkes Health Department has used the same definition of "recovered" as the state and the CDC since June 1. A person who wasn't hospitalized is considered "recovered" when 14 days have passed since the person tested positive for COVID-19. It's 28 days for those who were hospitalized.
Â
NORTH CAROLINA COVID-19 DAILY DATA
Date | NC cases | NC deaths | In NC hospitals | Total tests in NC |
8/1 | 123,878 | 1,964 | 1,151 | 1,786,412 |
8/2 | 125,219 | 1,969 | 1,142 | 1,183,510 |
8/3 | 126,532 | 1,982 | 1,057 | 1,837,410 |
8/4 | 128,161 | 2,010 | 1,166 | 1,854,026 |
8/5 | 129,288 | 2,050 | 1,167 | 1,873,668 |
8/6 | 131,267 | 2,092 | 1,147 | 1,904,750 |
8/7 | 132,812 | 2,134 | 1,123 | 1,939,812 |
8/8 | 134,766 | 2,160 | 1,129 | 1,969,766 |
8/9 | 136,218 | 2,168 | 1,109 | 1,986,548 |
8/10 | 136,834 | 2,172 | 1,111 | 2,001,919 |
8/11 | 137,895 | 2,204 | 1,122 | 2,017,498 |
8/12 | 139,061 | 2,249 | 1,062 | 1,823,283* |
8/13 | 140,824 | 2,287 | 1,070 | 1,850,689 |
8/14 | 142,170 | 2,313 | 1,049 | 1,877,402 |
8/15 | 143,706 | 2,343 | 1,032 | 1,903,401 |
8/16 | 144,952 | 2,347 | 934 | 1,924,646 |
8/17 | 145,516 | 2,348 | 980 | 1,935,742 |
8/18 | 146,779 | 2,396 | 1,026 | 1,951,120 |
8/19 | 147,932 | 2,431 | 1,001 | 1,978,094 |
8/20 | 149,904 | 2,465 | 1,023 | 2,003,307 |
8/21 | 151,912 | 2,494 | 1,015 | 2,030,885 |
8/22 | 153,641 | 2,521 | 996 | 2,052,118 |
8/23 | 155,113 | 2,531 | 898 | 2,078,472 |
8/24 | 156,396 | 2,535 | 948 | 2,087,695 |
8/25 | 157,741 | 2,570 | 1,000 | 2,102,359 |
8/26 | 158,985 | 2,606 | 1,004 | 2,121,001 |
8/27 | 161,076 | 2,630 | 958 | 2,152,725 |
8/28 | 162,491 | 2,652 | 970 | 2,182,891 |
8/29 | 165,076 | 2,683 | 965 | 2,218,149 |
8/30 | 166,127 | 2,692 | 917 | 2,243,273 |
 |  |  |  | 2,243,273 |
*On Aug. 12, 2020, NCDHHS announced corrections to the state’s daily and cumulative completed COVID-19 test counts after discovering a discrepancy in testing data that had been submitted by LabCorp.
Data provided by the NCDHHS and the Wilkes County Health Department.
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.